CEVRO MSS Social Services Management
Name in Czech: Management sociálních služeb
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: CEVRO B-MSS Social Services Management
Bachelor's combined single-subject, language of instruction: Czech
Included in the programme: CEVRO B-MSS Social Services Management
Compulsory courses
1. ročník
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:k160167 | zk | - | 1 | Z | |
CEVRO:k80503 | Legal Order and Law System | zk | 9 | 1 | - |
CEVRO:k97096 | Economics | zk | 9 | 1 | - |
CEVRO:k97100 | zk | - | 1 | - | |
CEVRO:k82570 | Methodological Seminar | zk | 7 | 2 | P |
CEVRO:k82575 | zk | - | 2 | Z | |
CEVRO:k160168 | zk | - | 2 | P | |
CEVRO:k150535 | zk | - | 2 | P | |
25 credits |
2. ročník
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:d150176 | Compulsory professional practice I. | z | 8 | 1 | - |
CEVRO:k113148 | European Law | zk | 9 | 1 | - |
CEVRO:k146565 | Civil and commercial law for public sector | zk | 9 | 1 | - |
CEVRO:k84433 | Business economics and corporate finance | zk | 7 | 1 | - |
CEVRO:k137976 | Labor law and social security law | zk | 7 | 2 | - |
CEVRO:k160169 | zk | - | 2 | Z | |
CEVRO:k146567 | zk | - | 2 | - | |
CEVRO:d150541 | Compulsory professional practice II. | z | 8 | 2 | - |
48 credits |
3. ročník
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:k160170 | Electronic communication and data processing in healthcare and social services | zk | 7 | 1 | P |
CEVRO:k160171 | zk | - | 2 | - | |
7 credits |
Elective courses
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:k100100 | File service in the context of eGovernment I. | z | 4 | 1 | - |
CEVRO:k1968 | z | - | 1 | - | |
CEVRO:k80621 | Diplomatic etiquette and protocol | z | 4 | 1 | - |
CEVRO:d157979 | Latin | z | 3 | 1 | - |
CEVRO:d18972 | Scientific practicum | z | 3 | 1 | - |
CEVRO:k150537 | Political systems | zk | 9 | 1 | - |
CEVRO:k150538 | Responsible citizenship and civic education | zk | 7 | 1 | - |
CEVRO:k113597 | Conversation in English | z | 4 | 1 | - |
CEVRO:k150540 | Local and regional policy | zk | 9 | 1 | - |
CEVRO:k80589 | Criminal Law | zk | 7 | 1 | - |
CEVRO:d127276 | zk | - | 1 | - | |
CEVRO:k97095 | Political Science | zk | 9 | 1 | - |
CEVRO:k84873 | International Relations | zk | 9 | 1 | - |
CEVRO:k97097 | Czech modern history | zk | 7 | 1 | - |
CEVRO:d125140 | zk | - | 1 | - | |
CEVRO:k97108 | zk | - | 1 | - | |
CEVRO:k157734 | Security threat and risk analysis | zk | 9 | 1 | - |
CEVRO:k97109 | zk | - | 1 | - | |
CEVRO:d140463 | zk | - | 1 | - | |
CEVRO:d78903 | 20th Century Ideas - Reflected in European Literature, Film and Visual Art | zk | 6 | 2 | - |
CEVRO:k84432 | zk | - | 1 | - | |
CEVRO:k1989 | zk | - | 2 | - | |
CEVRO:k80578 | zk | - | 2 | - | |
CEVRO:k82612 | Public regulation of business | zk | 9 | 2 | - |
CEVRO:k100101 | File service in the context of eGovernment II. | zk | 4 | 2 | - |
CEVRO:d1579792 | z | - | 2 | - | |
CEVRO:k187893 | zk | - | 2 | - | |
CEVRO:k97112 | zk | - | 2 | - | |
CEVRO:k19681 | z | - | 2 | - | |
CEVRO:k82679 | Civil procedural law | zk | 9 | 2 | - |
CEVRO:k83672 | Commercial Law | zk | 9 | 2 | - |
CEVRO:d11459777 | English for beginners | z | 4 | 2 | - |
CEVRO:k114597 | z | - | 2 | - | |
CEVRO:k157733 | zk | - | 2 | - | |
CEVRO:k84429 | Commercial Law II | zk | 9 | 2 | - |
CEVRO:k150539 | zk | - | 2 | - | |
CEVRO:k80506 | zk | - | 2 | - | |
CEVRO:k101128 | zk | - | 2 | - | |
CEVRO:k113136 | zk | - | 2 | - | |
CEVRO:k157732 | zk | - | 2 | - | |
CEVRO:k140489 | zk | - | 2 | - | |
CEVRO:d137957 | zk | - | 2 | - | |
CEVRO:d150588 | zk | - | 2 | - | |
CEVRO:k122622 | zk | - | 2 | - | |
CEVRO:d90432 | Civil Society and the Public Sphere in the EU | zk | 6 | 2 | - |
CEVRO:k97113 | zk | - | 2 | - | |
CEVRO:k97670 | zk | - | 2 | - | |
CEVRO:d163569 | Entrepreneuship and Modern Business-Making | zk | 9 | 1 | - |
CEVRO:d22013 | Comparative Constitutional Systems | zk | 6 | 1 | - |
CEVRO:k11459777 | English for beginners | z | 4 | - | - |
CEVRO:k97745 | - | - | - | - | |
CEVRO:k101152 | - | - | - | - | |
CEVRO:k22023 | zk | - | - | - | |
CEVRO:k23001 | z | - | - | - | |
CEVRO:k23008 | Hybrid warfare | zk | 4 | - | - |
CEVRO:k23012 | - | - | - | - | |
CEVRO:k23013 | - | - | - | - | |
CEVRO:k23014 | - | - | - | - | |
163 credits |
Státní závěrečná zkouška
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:SZZk_BakP | Thesis Defense | SZk | 9 | - | - |
CEVRO:SZZk_ERSZS | Economic and organizational framework of social and health services | SZk | 6 | - | - |
CEVRO:SZZk_RPSS | Management and practice of social services | SZk | 6 | - | - |
21 credits |