Passing the study plan
CEVRO EBP Economics, Business, Politics
Name in Czech: Economics, Business, Politics
bachelor's full-time single-subject, language of instruction: English
Included in the programme: CEVRO B-EBP Economics, Business, Politics
bachelor's full-time single-subject, language of instruction: English
Included in the programme: CEVRO B-EBP Economics, Business, Politics
Compulsory courses
1. ročník / 1st Year
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:d163556 | Corporate Finance | zk | 9 | 1 | P |
CEVRO:d163557 | Principles of Economics | zk | 9 | 1 | Z |
CEVRO:d163558 | zk | - | 1 | P | |
CEVRO:d163560 | zk | - | 2 | P | |
CEVRO:d163561 | zk | - | 2 | Z | |
CEVRO:d163562 | zk | - | 2 | - | |
CEVRO:d163569 | Entrepreneuship and Modern Business-Making | zk | 9 | 1 | P |
27 credits |
2. ročník / 2nd Year
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:d163563 | Economic Policies | zk | 7 | 1 | P |
CEVRO:d163564 | Global Economy Studies | zk | 7 | 1 | - |
CEVRO:d163565 | Introduction to Financial Markets | zk | 7 | 1 | P |
CEVRO:d163566 | zk | - | 2 | - | |
CEVRO:d163567 | zk | - | 2 | - | |
CEVRO:d163568 | zk | - | 2 | - | |
21 credits |
3. ročník / 3rd Year
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:d163559 | Decision-Making in Economics, Business, and Politics | zk | 7 | 1 | P |
CEVRO:d127275 | zk | - | 2 | - | |
7 credits |
Elective courses
Code | Name | Type of Completion | Credits | Trimestr | Profile Cat. |
CEVRO:d127276 | zk | - | 1 | - | |
CEVRO:d150588 | zk | - | 1 | - | |
CEVRO:d157183 | Objectivism and Cinema | zk | 6 | 1 | - |
CEVRO:d78903 | zk | - | 2 | - | |
CEVRO:d90432 | Civil Society and the Public Sphere in the EU | zk | 6 | 2 | - |
12 credits |